Fall 2024 Course Syllabus
Course: HART-1445 (Section: 4C, CRN: 92494) Gas and Electric Heating |
Instructor Information | |||||||||
---|---|---|---|---|---|---|---|---|---|
Instructor | Javier Chavez | ||||||||
chavezja@lamarpa.edu | |||||||||
Phone | (409) 984-6229 | ||||||||
Office | Madison Monroe Educational - Room: 228 | ||||||||
Office Hours | Mark Stiles Unit, TDCJ, Vocational Department Monday, Tuesday ,Wednesday, Thursday, Friday 5am-11am |
||||||||
Additional Contact Information | Chavezja@lamarpa.edu | ||||||||
Course Information | |||||||||
Description | Study of the procedures and principles used in servicing heating systems including gas fired furnaces and electric heating systems | ||||||||
Required Textbooks |
Textbook Purchasing Statement: A student attending Lamar State College Port Arthur is not under any obligation to purchase a textbook from the college-affiliated bookstore. The same textbook may also be available from an independent retailer, including an online retailer.
1: Modern Refrigeration and Air Conditioning text book, 21th edition, Goodheart-willcox publishing, ISBN 978-1-63126-354-5. 2: Modern Refrigeration and Air Conditioning Lab Manual, 21th edition, Goodheart-willcox publisher, ISBN 978-1-63126-356-9. 3: Modern Refrigeration and Air Conditioning work book, 21th edition Goodheart-Willcox publisher IBSN 978-1-63126-355-2 |
||||||||
Additional Materials/Resources | none | ||||||||
Corequisites/Prerequisites | Principles of Gas and Electricity heat as required by HVAC, including proper use of test equipment, electrical circuits, and component theory and operation. | ||||||||
Learning Outcomes | 1. Identifies all main ideas, supporting details, and vocabulary in reading material; demonstrates a full understanding of the reading (PSLO ALPHA); measured by pre- and post-tests. 2. Read, draw, and interpret high and low voltage control circuits (PSLO 1); measured by assignment. 3. Identify HVAC refrigeration controls (PSLO 2); measured by quiz/assignment. 4. Test, repair, and/or replace HVAC-related electrical and control components, wiring, and equipment (PSLO 3); measured by quiz/assignment. | ||||||||
Program Student Learning Outcomes | Demonstrate knowledge of the basic and advanced principles of electricity, electrical current, and amperage; apply Ohms law to electrical calculations; perform electrical continuity, voltage, and current tests with appropriate meters; demonstrate electrical safety | ||||||||
Lecture Topics Outline | 1. Fundamentals of Refrigeration lab. 2. Electric Safety lab. 3. Basic Electricity lab. 4. Electric Circuits lab. 5 .Electric Meters lab. 6. Components Symbols lab. 7. Basic Electric Motors lab. 8. Troubleshooting Electric Controls Devices lab. 9. Air-Conditioning Controls Systems lab. 10. Cut and Fit Tubing lab. 11. Demonstrate soldering and brazing lab. 12. Discuss the evacuation of systems lab. 13. State five thermal laws of Refrigeration lab 14 explain refrigeration cycle lab. 15. Name four different types of compressor lab. 16. Final review Final exam | ||||||||
Major Assignments Schedule | 1. Fundamentals of Refrigeration lab. 2. Electric Safety lab. 3. Basic Electricity lab. 4. Electric Circuits lab. 5 .Electric Meters lab. 6. Components Symbols lab. 7. Basic Electric Motors lab. 8. Troubleshooting Electric Controls Devices lab. 9. Air-Conditioning Controls Systems lab. 10. Cut and Fit Tubing lab. 11. Demonstrate soldering and brazing lab. 12. Discuss the evacuation of systems lab. 13. State five thermal laws of Refrigeration lab 14 explain refrigeration cycle lab. 15. Name four different types of compressor lab. 16. Final review Final exam | ||||||||
Final Exam Date | August 26, 2024 - 5:00 AM Through December 13, 2024 - 11:00 AM | ||||||||
Grading Scale | 90-100 = A 80-89 = B 70-79 = C 60-69 = D. Below 59 = F | ||||||||
Determination of Final Grade |
Classroom Quizzes and Test 50% Shop work and projects 25% Final Exam. 25% | ||||||||
Course Policies | |||||||||
Instructor Policies | 1.students must have close toed shoes. 2. no eating are drinking in class room 3. students are graded on participation, if a student is absent he/she can not get participation grade there for will result in a 0 for that class period. 4. Customers will expect Techs to act professional and talk professional. Cursing and profanity will not be allowed in class. | ||||||||
Attendance Policy | Regular and punctual attendance is important to the attainment of the educational objectives of the college. The student should attend every class meeting. | ||||||||
Additional Information | none | ||||||||
Institutional Policies | |||||||||
MyLSCPA | Be sure to check your campus email and Course Homepage using MyLSCPA campus web portal. You can also access your grades, transcripts, academic advisors, degree progress, and other services through MyLSCPA. | ||||||||
Academic Honesty | Academic honesty is expected from all students, and dishonesty in any form will not be tolerated. Please consult the LSCPA policies (Academic Dishonesty section in the Student Handbook) for consequences of academic dishonesty. | ||||||||
ADA Considerations | The Americans with Disabilities Act (ADA) is a federal anti-discrimination statute that provides comprehensive civil rights for persons with disabilities. Among other things, this legislation requires that all students with disabilities be guaranteed a learning environment that provides for reasonable accommodation of their disabilities. If you believe you have a disability requiring an accommodation, please contact the the Office for Disability Services Coordinator, Room 231, in the Madison Monroe Building. The phone number is (409) 984-6241. | ||||||||
COVID 19 Information | The Lamar State College Port Arthur (LSCPA) Student Code of Conduct COVID 19 Policy requires students who have been diagnosed with COVID 19 to report their condition directly to their local health department. Students should also contact their course faculty to report their quarantine status. In addition, this policy requires all students to wear face coverings when directly exposed to COVID 19 in compliance with the criteria included in the policy. For more information please refer to the COVID 19 link on the LSCPA website. | ||||||||
Facility Policies | No food or tobacco products are allowed in the classroom. Only students enrolled in the course are allowed in the classroom, except by special instructor permission. Use of electronic devices is prohibited. | ||||||||
HB 2504 | This syllabus is part of LSCPA's efforts to comply with Texas House Bill 2504. | ||||||||
Mandatory Reporting of Child Abuse and Neglect | As per Texas law and LSCPA policy, all LSCPA employees, including faculty, are required to report allegations or disclosures of child abuse or neglect to the designated authorities, which may include a local or state law enforcement agency or the Texas Department of Family Protective Services. For more information about mandatory reporting requirements, see LSCPA's Policy and Procedure Manual. | ||||||||
Title IX and Sexual Misconduct | LSCPA is committed to establishing and maintaining an environment that is free from all forms of sex discrimination, including sexual harassment, sexual violence, and other forms of sexual misconduct. All LSCPA employees, including faculty, have the responsibility to report disclosures of sexual misconduct, including sexual harassment, sexual assault (including rape and acquaintance rape), domestic violence, dating violence, relationship violence, or stalking, to LSCPA's Title IX Coordinator, whose role is to coordinate the college's response to sexual misconduct. For more information about Title IX protections, faculty reporting responsibilities, options for confidential reporting, and the resources available for support visit LSCPA's Title IX website. | ||||||||
Clery Act Crime Reporting |
For more information about the Clery Act and crime reporting, see the Annual Security & Fire Safety Report and the Campus Security website. |
||||||||
Grievance / Complaint / Concern | If you have a grievance, complaint, or concern about this course that has not been resolved through discussion with the Instructor, please consult the Department Chair. | ||||||||
Department Information |
|